
Our Senior Track & Field events are open to both community and club registered athletes who are aged 12+ as at 31 Dec 2023.
Just sign up on the link provided. Events & Timing are on the event landing page. If you are registered with a club you will recieve a life time number the first day you compete. If you are a community member we will issue you with a 1-Day Registration number. All numbers to be picked up at the control room.
7 OCT RESULTS HERE | 14 OCT RESULTS HERE | 19 OCT Twilight RESULTS HERE |
28 OCT RESULTS HERE | 4 NOV RESULTS HERE | |
18 NOV RESULTS | 25 NOV Otago/Southland RESULTS combined with Grade 13/14 Ness Cup / Postal Throws | morning session 9-12noon |
Masters 30+ - 1:30-3:30pm | 1-3pm | 13 Jan Dick Tayler Celebration Meet Enter NOW NZ 10Km Champs / Open 10km/Club relay |
27 Jan Interclub | 3 Feb Modified Meet Otago Steeples Champs NZ masters Games | 10 Feb combined with Grade 13/14
|
17/18 NZ Combined Events Modified Interclub + Otago Mile champs 5000m Run Otago champs 3/5km Walk Otago Champs | 24 Feb Interclub & Otago Masters Weight Pentathlon | 2 & 3 March Otago Senior Champs combined with Southland |
All entries are online via Gameday and close 12noon the day before the event (except Twilight which will be noon the day of the event).
If you are new to the sport and require further information, please do not hesitate to contact us on athleticsotago@xtra.co.nz
Article added: Friday 25 August 2023